Ethereum Network
Binance Smart Chain
PEAKDEFI QuantStamp
Type | Amount (USD) | Timestamp | Transaction |
---|---|---|---|
Buy | $300.00 | ||
Sell | -$300.00 |
Fund details | 0x52..0000 |
---|---|
Management fee | 0.1% of AUM |
Success fee | 20.0% of profit |
Fees period | 27 days |
Fund's cycle Management phase Investor sell phase |
30 days 27 days 3 days |
Time left before sell allowed | 1d 12h 24s |
Fund details | 0x52..0000 |
---|---|
Management fee | 0.1% of AUM |
Success fee | 20.0% of profit |
Fees period | 27 days |
Fund's cycle Management phase Investor sell phase |
30 days 27 days 3 days |
Time left before sell allowed | 1d 12h 24s |
Order details | ||
---|---|---|
Share price (USD) | 10.00 | |
Shares to receive | 1,000.0000 | |
PEAK tokens to stake |
1,000.0000 | |
Total cost | 30.0000 ETH |
By tapping or clicking 'Confirm', you accept the following terms of service. You also agree that your purchase will be available immediately.
Order details | ||
---|---|---|
Share price (USD) | 10.00 | |
Shares to receive | 1,000.0000 | |
PEAK tokens to stake | 1,000.0000 | |
Total cost | 30.000000 ETH |
Get started by buying some reputation tokens to be able to access our permissionless hedge funds and earn commissions
Order details | ||
---|---|---|
Rep. token price (USD) | 0.00 | |
Tokens to receive | 0.0000 | |
PEAK tokens to stake |
0.0000 | |
Total cost | 0.0000 ETH |
By tapping or clicking 'Confirm', you accept the following terms of service. You also agree that your purchase will be available immediately.
Order details | ||
---|---|---|
Rep. token price (USD) | 0.00 | |
Tokens to receive | 0.0000 | |
PEAK tokens to stake | 1,000.0000 | |
Total cost | 0.000000 ETH |
By tapping or clicking 'Stake', you accept the following terms of service.
Order details | ||
---|---|---|
Bigger Bonus | 0.010000% | |
Longer Bonus | 36.48% | |
Referral bonus | 3.00% | |
APY rewards | 36.49% | |
PEAK rewards | 364.902086 | |
Referral level
Add 230 PEAK to unlock level 3 |
2 | |
Total value after staking | 1364.902086 PEAK |
Order details | ||
---|---|---|
Share price (USD) | 10.00 | |
Shares amount | 1,000.0000 | |
PEAK tokens to redeem | 1,000.0000 | |
Sell shares for | 30.0000 ETH |
By tapping or clicking 'Confirm', you accept the following terms of service. You also agree that your purchase will be available immediately.
Order details | ||
---|---|---|
Share price (USD) | 10.00 | |
Shares amount | 1,000.0000 | |
PEAK tokens to redeem | 1,000.0000 | |
Sell shares for | 30.000000 ETH |
Trade details | |
---|---|
Asset price (USD) | 0.0000 |
Staked KR0 | 0.0000 |
Trade details | |
---|---|
Asset price (USD) | 0.0000 |
Staked KR0 | 0.0000 |
If the order's collateral ratio falls below the minimum, it will be liquidated, which will cause huge losses.
Trade details | |
---|---|
KRO to redeem | 0.0000 |
DAI to redeem | 0.0000 |
Trade details | |
---|---|
KR0 to redeem | 0.0000 |
DAI to redeem | 0.0000 |
If the order's collateral ratio falls below the minimum, it will be liquidated, which will cause huge losses.
Order details | |
---|---|
Collateralization target % | 0.00 |
Order details | |
---|---|
Collateralization target % | 0.00 |